"Give me a brick and it becomes worth its weight in gold."
Frank Lloyd Wright
Brick is man’s oldest manufactured product. Local clay was formed by hand. Straw and grass were added to prevent cracking. Mud was used as “mortar” between bricks to add stability. | ||
7000 BC | In southern Turkey at the site of Jericho. | |
4700 BC | Tumulus of Bougon, France | ![]() |
4000 BC | Manufacturers started producing bricks in uniform sizes and shapes. Firing the bricks replaced sun-baking. | ![]() |
Barnenez, France | ![]() |
|
2600 BC | Egyptians used masonry to build some of the most impressive structures ever created – the Pyramids. Workmen used copper chisels, drills, and saws to cut large blocks of limestone | ![]() |
509 - 27 BC | The Romans made bricks in the spring and stored them for 2 years before using them in their extensive building projects. Each brick was stamped with the mark of the legion that supervised the brick making. | ![]() |
11th & 12th Centuries | From Italy and the Byzantine Empire, brick making spread to France and Europe. | ![]() |
15th & 16th Centuries | Medieval craftsmen used stone to build castles, bridges, cathedrals and common homes. Stone allowed more height and heavier superstructures. | ![]() |
1368 - 1644 | Construction of the Great Wall of China during the Ming Dynasty | ![]() |
1500 | Machu Picchu, Peru | ![]() |
1632 | Construction of the Taj Mahal | ![]() |
18th Century | The Industrial Revolution brought machines which made it easier to manufacture and transport. Mathematics allowed builders to create more elaborate structures with strength and durability. | |
As construction became more elaborate and higher, concrete block was added to create cavity walls. CMUs weigh less than brick and require less man-hours. | ||
1850 | Concrete block with air cells were invented. | |
19th Century | While skyscrapers depend on metal frames, the development of concrete block added strength and elegance to the construction. | ![]() |
During the US building boom more than 10 billion bricks were produced annually. Many cities like Boston favored locally make brick. | ||
In England, red bricks were chosen because they made buildings more visible in the fog! | ||
21st Century | In the US, standard brick size is 2-1/2 x 3-3/4 x 8 inches. Brick is made of shale and clay. Firing is done in kilns which reach 2000 degrees Fahrenheit. | ![]() |
Concrete block production is largely automated. Raw materials are loaded into bins. The mix is fed into block machines. It takes an average of 6 seconds to make a block. The block are steam cured. |
Resources
List of Brick Romanesque Buildings
https://en.wikipedia.org/wiki/List_of_Brick_Romanesque_buildings
Brick Gothic
https://en.wikipedia.org/wiki/Brick_Gothic
Contractors Insurance – 3 Minute History of Masonry
https://contractorsinsurance.org/masonry-construction/#:~:text=The%20Early%20Days%20of%20Masonry,were%20introduced%20in%20masonry%20construction.
Masonry History
https://www.masoncontractors.org/history/
History of Brickmaking
https://brickarchitecture.com/about-brick/why-brick/the-history-of-bricks-brickmaking
Masonry: The First 10,000 Years Slideshow ($25)
https://masonrysociety.org/product/masonry-the-first-10000-years/